STANDOFFS
1" x 1.25"
$14.00 (c)
Set of 4
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
DF-8.5X11 | $4.33 | $3.52 | $3.25 | $2.71 |
DF-8.5X11-DBL 2-Sided | $6.93 | $5.63 | $5.19 | $4.33 |
(c)
Custom shape signs are subject to review by the art dept.
Intricate shapes are not allowed as double sided.
Only circles/ovals or square corners.
Custom shape signs are subject to review by the art dept.
Minimum of 90-575 square inches
Less than minimum quantity fee: $33.33 (c)
Minimum of 576 square inches
Minimum size is 6"x 6" and price is $4.00 (c)
Intricate shapes are not allowed as double sided.
Only circles/ovals or square corners.
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Intricate shapes are not allowed for double sided.
Minimum size is 90 square inches - and that will require a minimum of 25 pieces. Less than minimum price is $33.33 (c)
Variable Data Fee: $1.67 each (c) (c)
SKU | 25 Minimum | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
PVC-CST-S | $0.09/sq in | $0.08/sq in | $0.07/sq in | $0.06/sq in |
PVC-CST-S DBL Sided | $0.12/sq in | $0.10/sq in | $0.09/sq in | $0.08/sq in |
(c)
Variable Data Fee: $1.67 each (c) (c)
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
DF-CUST-SM 1-sided | $0.05/sq in | $0.04/sq in | $0.035/sq in | $0.03/sq in |
DF-CUST-SM-DBL 2-Sided | $0.07/sq in | $0.06/sq in | $0.06/sq in | $0.05/sq in |
(c)
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Maximum size is 4' x 8'
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Less than minimum price is $33.33 (c)
Maximum size is 4' x 8'
side view to show standoff
3/16" Thick
Easel back will be attached to printed card before shipping
Shape approval required
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
STY-CST | $0.11/sq in | $0.09/sq in | $0.08/sq in | $0.07/sq in |
STY-CST-DBL 2-Sided | $0.14/sq in | $0.11/sq in | $0.10/sq in | $0.09/sq in |
(c)
SKU | QTY: 1 | QTY:2-6 | QTY: 7-23 | QTY: 24+ |
---|---|---|---|---|
StandDis-9x12-PVC | $20.80 | $16.90 | $15.60 | $13.00 |
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
PVC-CST-L | $0.09/sq in | $0.08/sq in | $0.07/sq in | $0.06/sq in |
PVC-CST-L DBL Sided | $0.12/sq in | $0.10/sq in | $0.09/sq in | $0.08/sq in |
(c)
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
PVC-12X12 1-Sided | $13.33 | $10.83 | $10.00 | $8.33 |
PVC-12x12-DBL 2-Sided | $17.33 | $14.08 | $13.00 | $10.83 |
PVC-12X18 1-Sided | $20.00 | $16.25 | $15.00 | $12.50 |
PVC-12X18-DBL 2-Sided | $26.00 | $21.12 | $19.25 | $16.25 |
PVC-12X24 1-Sided | $26.67 | $21.67 | $20.00 | $16.67 |
PVC-12X24-DBL 2-Sided | $34.67 | $28.17 | $26.00 | $21.67 |
PVC-18X24 | $40.00 | $32.50 | $30.00 | $25.00 |
PVC-18X24-DBL 2-Sided | $52.00 | $42.25 | $39.00 | $32.50 |
PVC-24X24 | $53.33 | $48.33 | $40.00 | $33.33 |
PVC-24X24-DLB 2-Sided | $69.33 | $56.33 | $52.00 | $43.33 |
PVC-24x36 1-Sided | $80.00 | $65.00 | $60.00 | $50.00 |
PVC-24x36-DBL 2-Sided | $104.00 | $84.50 | $78.00 | $65.00 |
(c)
SKU | QTY: 1 | QTY:2-6 | QTY: 7-23 | QTY: 24+ |
---|---|---|---|---|
StandDis-9x12-FA | $32.00 | $26.00 | $24.00 | $20.00 |
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
STY-8.5X11 | $10.39 | $8.44 | $7.79 | $6.49 |
STY-8.5X11-DBL 2-Sided | $12.99 | $10.55 | $9.74 | $8.12 |
(c)
Less than minimum quantity fee: $33.33 (c)
Less than minimum quantity fee: $33.33 (c)
Stakes & Pins | SKU | Qty: 1 |
---|---|---|
Economy Stakes-10x24 | E-Stake-Sm | $2.50 ea |
Spider Stakes | S-Stake | $5.00 ea |
Rider Pins | R-Pins | $5.00/ set of 2 |
(c)
SKU | QTY: 1 | QTY:2-6 | QTY: 7-23 | QTY: 24+ |
---|---|---|---|---|
StandDis-9x12-DM | $22.80 | $18.52 | $17.10 | $14.25 |
STANDOFFS
1" x 1.25"
$14.00 (c)
Set of 4
See Retail Display Tab
for price of Tripod stand
Custom shape signs are subject to review by the art dept.
Pricing is based on square inches.
Intricate shapes are not allowed for double sided.
Maximum size is 4'x8'
ABOVE 144 square inches
PVC board is a thicker more durable, water-resistant plastic foam board that has a smooth finish. Both sides can be printed on.
Intricate shapes are not allowed for double sided.
No setup fee. No die charge for custom shapes.
SKU | QTY: 25 | QTY:26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
C-Card-8x10-PB | $6.00 | $4.87 | $4.50 | $3.75 |
C-Card-9x12-PB | $6.80 | $5.52 | $5.10 | $4.25 |
C-Card-12x12-PB | $8.00 | $6.50 | $6.00 | $5.00 |
See Retail Display Tab
for price of Tripod stand
Frosted Acrylic
Custom shapes must be approved by the art dept.
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
STY-12X12 1-Sided | $16.00 | $13.00 | $12.00 | $10.00 |
STY-12x12-DBL 2-Sided | $20.00 | $16.25 | $8.50 | $7.08 |
STY-12X18 1-Sided | $24.00 | $19.50 | $18.00 | $15.00 |
STY-12X18-DBL 2-Sided | $30.00 | $24.37 | $22.50 | $18.75 |
STY-12X24 1-Sided | $32.00 | $26.00 | $24.00 | $20.00 |
STY-12X24-DBL 2-Sided | $40.00 | $32.50 | $30.00 | $25.00 |
STY-18X24 | $48.00 | $39.00 | $18.00 | $15.00 |
STY-18X24-DBL 2-Sided | $60.00 | $48.75 | $45.00 | $37.50 |
STY-24X24 | $64.00 | $52.00 | $48.00 | $40.00 |
STY-24X24-DLB 2-Sided | $80.00 | $65.00 | $60.00 | $50.00 |
STY-24x36 1-Sided | $96.00 | $78.00 | $72.00 | $60.00 |
STY-24x36-DBL 2-Sided | $120.00 | $97.50 | $90.00 | $75.00 |
(c)
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
DM-CST-SM | $0.111 sq in | $0.09 sq in | $0.083 sq in | $0.069 sq in |
DM-CST-SM-DBL 2-Sided | $0.148 sq in | $0.120 sq in | $0.111 sq in | $0.092 sq in |
(c)
Round Corners Available
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DM-12x12 | $16.00 | $13.00 | $12.00 | $10.00 |
DM-12x12-DBL 2-Sided | $21.33 | $17.33 | $16.00 | $13.33 |
DM-12x18 1-Sided | $24.00 | $19.50 | $18.00 | $15.00 |
DM-12x18-DBL 2-Sided | $32.00 | $26.00 | $24.00 | $20.00 |
DM-18x24 1-Sided | $48.00 | $39.00 | $36.00 | $30.00 |
DM-18x24-DBL 2-Sided | $64.00 | $52.00 | $48.00 | $40.00 |
DM-24x24 1-sided | $64.00 | $52.00 | $48.00 | $40.00 |
DM-24x24-DBL 2-sided | $85.33 | $69.33 | $64.00 | $53.33 |
DM-24x36 | $96.00 | $78.00 | $72.00 | $60.00 |
DM-24x36-DBL 2-Sided | $128.00 | $104.00 | $96.00 | $80.00 |
(c)
Less than minimum quantity fee: $33.33 (c)
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
STY-CST | $0.11/sq in | $0.09/sq in | $0.08/sq in | $0.07/sq in |
STY-CST-DBL 2-Sided | $0.14/sq in | $0.11/sq in | $0.10/sq in | $0.09/sq in |
(c)
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
C-CST-4mil | $0.038 sq in | $0.027 sq in | $0.023 sq in | $0.015 sq in |
C-CST-DBL-4mil 2-Sided | $0.054 sq in | $0.038 sq in | $0.033 sq in | $0.022 sq in |
(c)
Pricing is based on square inches.
Custom shape must be approved by our art dept.
This pricing is based on 4 mil corrugated white plastic boards.
Call for a quote on 10 mil corrugated white plastic board.
Example of a Custom Shape Sports Award
STANDOFFS
1" x 1.25"
$14.00 (c)
Set of 4
BELOW 144 square inches
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DF-CUST | $0.05/sq in | $0.04/sq in | $0.035/sq in | $0.03/sq in |
DF-CUST-DBL 2-Sided | $0.07/sq in | $0.06/sq in | $0.06/sq in | $0.05/sq in |
(c)
Variable Data Fee: $1.67 each (c) (c) Less than minimum fee: $33.33 (c)
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DF-12X12 1-Sided | $6.67 | $5.42 | $5.00 | $4.17 |
DF-12x12-DBL 2-Sided | $10.67 | $7.58 | $7.00 | $5.83 |
DF-12X18 1-Sided | $10.00 | $8.12 | $7.50 | $6.25 |
DF-12X18-DBL 2-Sided | $16.00 | $13.00 | $12.00 | $10.00 |
DF-12X24 1-Sided | $13.33 | $10.83 | $10.00 | $8.33 |
DF-12X24-DBL 2-Sided | $21.33 | $17.33 | $16.00 | $13.33 |
DF-18X24 | $20.00 | $16.25 | $15.00 | $12.50 |
DF-18X24-DBL 2-Sided | $32.00 | $26.00 | $24.00 | $20.00 |
DF-24X24 | $26.67 | $21.67 | $20.00 | $16.67 |
DF-24X24-DLB 2-Sided | $42.67 | $34.67 | $32.00 | $26.67 |
DF-24x36 1-Sided | $40.00 | $32.50 | $30.00 | $25.00 |
DF-24x36-DBL 2-Sided | $64.00 | $52.00 | $48.00 | $40.00 |
(c)
Variable Data Fee: $1.67 each (c) (c)
SKU | 1-10 | 11-49 | 50-249 | 249-500+ |
---|---|---|---|---|
C-24x36 | $33.00 | $23.30 | $20.00 | 13.30 |
C-24x36-DBL 2-Sided/4 Mil | $47.13 | $33.25 | $28.50 | $19.00 |
C-48x72 | $131.99 | $93.21 | $80.01 | $53.20 |
C-48x72 2-sided/4 Mil | $188.52 | $133.01 | $114.00 | $76.00 |
Call for quote on 10 mil corrugated signs (c)
Variable Data Fee: $1.67 each (c) (c) Less than minimum fee: $33.33 (c)
Frosted Acrylic
SKU | QTY: 25 | QTY:26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
C-Card-8x10-PF | $7.52 | $6.11 | $5.64 | $4.70 |
C-Card-9x12-PF | $8.00 | $6.50 | $6.00 | $5.00 |
C-Card-12x12-PF | $10.00 | $8.12 | $7.50 | $6.25 |
SKU | 1-10 | 11-49 | 50-249 | 250-500+ |
---|---|---|---|---|
C-6X24 | $5.50 | $3.38 | $3.33 | $2.22 |
C-6x24-DBL 2-Sided Rider | $7.85 | $5.54 | $4.75 | $3.17 |
C-12x24 1-Sided Rider | $11.00 | $7.77 | $6.67 | $4.43 |
C-12x24-DBL 2-Sided Rider | $15.71 | $11.08 | $9.50 | $6.33 |
C-24x18 1-Sided | $16.50 | $11.65 | $10.00 | $6.65 |
C-24x18-DBL 2-Sided | $23.56 | $16.63 | $14.25 | $9.50 |
(c)
This pricing is based on 4 mil corrugated white plastic boards.
Call for a quote on 10 mil corrugated white plastic board.
3/16" thick - paper-faced foamboard
SKU | 25 | 26-74 | 75-149 | 150+ |
---|---|---|---|---|
PVC-8.5X11 | $8.66 | $7.03 | $6.49 | $5.41 |
PVC-8.5X11-DBL 2-Sided | $11.25 | $9.14 | $8.44 | $7.03 |
(c)
(2) 3" Standoffs are included
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
DM-CST-LG | $0.111 sq in | $0.09 sq in | $0.083 sq in | $0.069 sq in |
DM-CST-LG-DBL 2-Sided | $0.148 sq in | $0.120 sq in | $0.111 sq in | $0.092 sq in |
(c)