SKU Above 144 sq. in. | QTY: 1 | QTY: 2-6 | QTY:7-23 | QTY:24 |
WALL-DEC-CST-L | $9.38 sq/ft | $8.25 sq/ft | $7.88 sq/ft | $7.50 sq/ft |
WALL-DEC-LAM-CST-L | $11.46 sq/ft | $10.08 sq/ft | $9.63 sq/ft | $9.17 sq/ft |
This is a removable adhesive decal that can be mounted on any surface and repositioned countless times while retaining its adhesion. The material is tough, durable and abrasive resistant. Can be applied to electronics, cell phones, computers, walls, and windows.
Clean surface before applying.
Dry erase laminate can be applied to the top surface for writing purposes.
Premium Cling comes in CLEAR vinyl only. It is more rigid and clings better to the surface. The material can only be applied to the outside surface, it does NOT cling to both sides. We add a layer of white ink to help the colors POP off the clear material.
Variable Data Charge: Add $1.67 (c) each Less than minimum order fee: $33.33 (c)
Custom shape to be approved by the art department prior to production.
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
SIZES | SKU | Qty: 25 | Qty: 26-74 | Qty: 75-149 | Qty: 150+ |
---|---|---|---|---|---|
2" x 2" | Static-WHT-2x2 | $.84 (c) | $.84(c) | $.84(c) | $.84(c) |
3" x 3" | Static-WHT-3x3 | $.84(c) | $.84(c) | $.84(c) | $.84(c) |
4" x 4" | Static-WHT-4x4 | $.89(c) | $.84(c) | $.84(c) | $.84(c) |
5" x 5" | Static-WHT-5x5 | $1.39(c) | $1.23(c) | $1.17(c) | $1.11(c) |
6" x 6" | Static-WHT-6x6 | $2.01(c) | $1.76(c) | $1.68(c) | $1.60(c) |
7" x 7" | Static-WHT-7x7 | $2.73(c) | $2.40(c) | $2.29(c) | $2.18(c) |
8" x 8" | Static-WHT-8x8 | $3.56(c) | $3.14(c) | $2.99(c) | $2.85(c) |
9" x 9" | Static-WHT-9x9 | $4.51(c) | $3.97(c) | $3.79(c) | $3.61(c) |
10" x 10" | Static-WHT-10x10 | $5.57(c) | $4.90(c) | $4.68(c) | $4.46(c) |
Less Than Minimum Order Fee: $33.33 (c)
SKU | QTY:25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
WHT-DEC-BUMP | $2.24(c) | $1.98(c) | 1.88(c) | $1.81(c) |
Price is based on square feet
Example: 3' x 4' = 12 sq ft. x $7.71 = $92.52 (c) for qty. 1
Minimum charge per piece is $.84(c) for non-laminated decals and $1.25(c) for laminated decals.
Minimum charge per piece is $.84 (c)
Variable Data Charge: Add $1.67 each (c)
Less than minimum order fee: $33.33 (c)
Price is based on square inch
Example: 4"x10"=40 sq in x .053 = $2.12 (c) for Qty 25
Poster paper weight is .8 mil and is white.
Material width is 50" wide
SIZES | SKU | Qty: 25 | Qty: 26-74 | Qty: 75-149 | Qty: 150+ |
---|---|---|---|---|---|
2" x 2" | Static-CLR-2x2 | $.84 (c) | $.84(c) | $.84(c) | $.84(c) |
3" x 3" | Static-CLR-3x3 | $.84(c) | $.84(c) | $.84(c) | $.84(c) |
4" x 4" | Static-CLR-4x4 | $1.24(c) | $1.09(c) | $1.04(c) | $.99(c) |
5" x 5" | Static-CLR-5x5 | $1.94(c) | $1.70(c) | $1.63(c) | $1.55(c) |
6" x 6" | Static-CLR-6x6 | $2.79(c) | $2.45(c) | $2.34(c) | $2.23(c) |
7" x 7" | Static-CLR-7x7 | $3.79(c) | $3.34(c) | $3.19(c) | $3.03(c) |
8" x 8" | Static-CLR-8x8 | $4.95(c) | $4.36(c) | $4.16(c) | $3.96(c) |
9" x 9" | Static-CLR-9x9 | $6.27(c) | $5.52(c) | $5.27(c) | $5.02(c) |
10" x 10" | Static-CLR-10x10 | $7.74(c) | $6.81(c) | $6.50(c) | $6.19(c) |
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
WIN-PERF-CST | $7.29 sq ft | $6.42 sq ft | $6.13 sq ft | $5.83 sq ft |
(c)
Decals are great for short-to-medium-term indoor and outdoor applications that require vivid colors and images. Choice of white or clear vinyl. White ink behind the graphics ensures graphics will pop on clear vinyl. Art department must review any art going on clear material. Lamination is required for extended outdoor use - only available on white vinyl.
Sizes | SKU | 25 | 26 - 74 | 75 - 149 | 150 + |
---|---|---|---|---|---|
6"x6" | FLR-DEC 6x6 | $3.12 | $2.75 | $2.62 | $2.50 |
8"x8" | FLR-DEC | $5.56 | $4.89 | $4.67 | $4.44 |
12"x6" | FLR-DEC | $6.25 | $5.50 | $5.25 | $5.00 |
Minimum size is 144 sq in. Less than minimum size fee is: $33.33 (c)
Maximum size is 4' x 8'
Sizes | SKU | 1 | 2 - 6 | 7 - 23 | 24 + |
---|---|---|---|---|---|
12"x12" | FLR-DEC 12x12 | $12.50 | $11.00 | $10.50 | $10.00 |
12"x24" | FLR-DEC | $25.00 | $22.00 | $21.00 | $20.00 |
24"x24" | FLR-DEC | $50.00 | $44.00 | $42.00 | $40.00 |
Custom Shape
Variable Data Charge: Add $1.67 (c) each
Custom shape to be approved by the art department prior to production.
Variable Data charge: Add $1.67 (c) each
Less Than Minimum Order Fee: $33.33 (c)
Window Perf decal is perforated composite material. It has tiny holes that let the light filter thru. From one side it looks black, but you can still see thru it. White on printed side and black on adhesive side.
This product is removable and durable for one year.
Not recommended to use any solvent-based cleaner on window surface before applying the decal; such as ammonia.
MATERIAL | SKU | QTY: 25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|---|
White-No Lam | WHT-DEC- CST | $.053 SQ IN | $.047 SQ IN | $.045 SQ IN | $.042 SQ IN |
WHITE lamination | WHT-DEC- CST-LAM | $.068 SQ IN | $.06 SQ IN | $.057 SQ IN | $.055 SQ IN |
CLEAR | CLR-CST | $.086 SQ IN | $.076 SQ IN | $.072 SQ IN | $.069 SQ IN |
Less Than Minimum Order Fee: $33.33 (c)
SKU | 25 | 26 - 74 | 75 - 149 | 150+ |
---|---|---|---|---|
FLR-DEC- CST-S | $0.0868 per sq/inch | $0.0764 per sq/inch | $0.0729 per sq/inch | $0.0694 per sq/inch |
SIZES | SKU | QTY:1 | QTY: 2-6 | QTY: 7-23 | QTY: 24+ |
---|---|---|---|---|---|
12"x12" | WALL-DEC-12x12 | $9.38 (c) | $8.25 (c) | $7.88 (c) | $7.50 (c) |
12"x12" | WALL-DEC-LAM-12x12 | $11.46 (c) | $10.08 (c) | $9.63 (c) | $9.17 (c) |
24"X24" | WALL-DEC-24x24 | $37.50 (c) | $33.00 (c) | $31.50 (c) | $30.00 (c) |
24"X24" w/LAM | WALL-DEC-LAM-24x24 | $45.83 (c) | $40.33 (c) | $38.50 (c) | $36.67 (c) |
24"xX36" | WALL-DEC-24x36 | $56.25 (c) | $49.50 (c) | $47.50 (c) | $45.00 (c) |
24"x36" w/LAM | WALL-DEC-LAM-24x36 | $68.75 (c) | $60.50 (c) | $57.75 (c) | $55.00 (c) |
SKU | 1 | 2-6 | 7-23 | 24+ |
---|---|---|---|---|
WIN-PERF-12X12 | $7.29 | $6.42 | $6.13 | $5.83 |
WIN-PERF-24X24 | $29.17 | $25.67 | $24.50 | $23.33 |
WIN-PERF-24X36 | $43.75 | $38.50 | $35.75 | $35.00 |
WIN-PERF-48X48 | $116.67 | $102.67 | $98.00 | $93.33 |
WIN-PERF-48X96 | $233.33 | $205.33 | $196.00 | $186.67 |
(c)
SKU | QTY:25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
WHT-DEC-2X2 | $.84 (c) | $.84 (c) | $.84 (c) | $.84 (c) |
WHT-DEC-3X3 | $.84 (c) | $.84 (c) | $.84 (c) | $.84 (c) |
WHT-DEC-4X4 | $1.10 (c) | $.97 (c) | $.92 (c) | $.88(c) |
WHT-DEC-5X5 | $1.72 (c) | $1.51(c) | $1.44(c) | $1.37(c) |
WHT-DEC-6X6 | $2.47(c) | $2.18(c) | $2.08 (c) | $1.98(c) |
WHT-DEC-7X7 | $3.37 (c) | $2.96(c) | $2.83 (c) | $2.69(c) |
WHT-DEC-8X8 | $4.40 (c) | $3.87(c) | $3.70(c) | $3.52(c) |
WHT-DEC-9X9 | $5.57(c) | $4.90(c) | $4.68(c) | $4.45(c) |
WHT-DEC-10X10 | $6.87 (c) | $6.05(c) | $5.77 (c) | $5.50(c) |
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
SKU Below 144 sq. in. | QTY: 25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
TECH-DEC-CST-S | $9.38 sq/ft | $8.25 sq/ft | $7.88 sq/ft | $7.50 sq/ft |
TECH-DEC-LAM-CST-S | $11.46 sq/ft | $10.08 sq/ft | $9.63 sq/ft | $9.17 sq/ft |
SIZES | SKU | Qty: 25 | Qty: 26-74 | Qty: 75-149 | Qty: 150+ |
---|---|---|---|---|---|
2" x 2" | Static-PRE-2x2 | $.84 (c) | $.84(c) | $.84(c) | $.84(c) |
3" x 3" | Static-PRE-3x3 | $.84(c) | $.84(c) | $.84(c) | $.84(c) |
4" x 4" | Static-PRE-4x4 | $1.27(c) | $1.12(c) | $1.07(c) | $1.02(c) |
5" x 5" | Static-PRE-5x5 | $1.99(c) | $1.75(c) | $1.67(c) | $1.59(c) |
6" x 6" | Static-PRE-6x6 | $2.86(c) | $2.52(c) | $2.41(c) | $2.29(c) |
7" x 7" | Static-PRE-7x7 | $3.90(c) | $3.43(c) | $3.28(c) | $3.12(c) |
8" x 8" | Static-PRE-8x8 | $5.09(c) | $4.48(c) | $4.28(c) | $4.46(c) |
9" x 9" | Static-PRE-9x9 | $6.45(c) | $5.67(c) | $5.41(c) | $5.16(c) |
10" x 10" | Static-PRE-10x10 | $7.96(c) | 7.00(c) | $6.68(c) | $6.37(c) |
11"w x 3"H
Material | SKU | Qty: 1 | Qty: 2-6 | Qty: 7-23 | Qty: 24+ |
---|---|---|---|---|---|
No Lamination | SIGN | $7.71/SQ FT (c) | $6.78/SQ FT (c) | $6.47/SQ FT (c) | $6.17/SQ FT (c) |
Laminated | SIGN-LAM | $9.90/SQ FT (c) | $8.71/SQ FT (c) | $8.31/SQ FT (c) | $7.92/SQ FT (c) |
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
Material | SKU | Qty: 1 | Qty: 2-6 | Qty: 7-23 | Qty: 24+ |
---|---|---|---|---|---|
No Lamination | SIGN | $7.71/SQ FT (c) | $6.78/SQ FT (c) | $6.47/SQ FT (c) | $6.17/SQ FT (c) |
Laminated | SIGN-LAM | $9.90/SQ FT (c) | $8.71/SQ FT (c) | $8.31/SQ FT (c) | $7.92/SQ FT (c) |
Price is based on square feet
Example: 3' x 4' = 12 sq ft. x $7.71 = $92.52 (c) for qty. 1
Minimum qty is 24. Minimum price per piece is $.84 (c)
Less than minimum, fee is $33.33 (c)
Price is based on square inch
Example: 4"x10"=40 sq in x .055 = $2.20 (c) for Qty 24
SIZES | SKU | QTY: 25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|---|
2x2 | TECH-DEC-2X2 | $.84(c) | $.84(c) | $.84(c) | $.84(c) |
3x3 | TECH-DEC-3X3 | $.84(c) | $.84(c) | $.84(c) | $.84(c) |
4x4 | TECH-DEC-4X4 | $1.04(c) | $.92(c) | $.87(c) | $.84(c) |
5x5 | TECH-DEC-5x5 | $1.63(c) | $1.43(c) | $1.37(c) | $1.30(c) |
6x6 | TECH-DEC-6X6 | $2.34(c) | $2.06(c) | $1.97(c) | $1.88(c) |
7x7 | TECH-DEC-7x7 | $3.19 (c) | $2.81 (c) | $2.68(c) | $2.55(c) |
8x8 | TECH-DEC-8X8 | $4.17(c) | $3.67(c) | $3.50(c) | $3.33(c) |
9x9 | TECH-DEC-9X9 | $5.27(c) | $4.64(c) | $4.43(c) | $4.22(c) |
10x10 | TECH-DEC-10x10 | $6.51(c) | $5.73(c) | $5.47(c) | $5.21(c) |
Less Than Minimum Order Fee: $33.33 (c)
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
Variable Data charge: Add $1.67 (c) each
Less than minimum, fee is $33.33 (c)
Material | SKU | 25-50 | 51-100 | 101-249 | 250+ |
---|---|---|---|---|---|
White Cling | Cling-CST White | $.055/sq in.(c) | $.049/sq in.(c) | $.046/sq in.(c) | $.044/sq in. (c) |
Clear Cling | Cling-CST CLR | $.077/sq in.(c) | $.068 sq in.(c) | $.065/sq in.(c) | $.061/sq in.(c) |
Premium Clear | Pre-Cling CST | $.079/sq in.(c) | $.07/sq in.(c) | $.066/sq in.(c) | $.063/sq in.(c) |
Minimum size is 144 sq in. Less than minimum size fee is: $33.33 (c)
Material | SKU | Qty: 10-50 | Qty: 51-100 | Qty: 101-249 | Qty: 250+ |
---|---|---|---|---|---|
Poster Paper | POS | $.023/sq in. (c) | $.02/sq in.(c) | $.019/sq in. (c) | $.018/sq in.(c) |
SKU | QTY:25 | QTY: 26-74 | QTY: 75-149 | QTY: 150+ |
---|---|---|---|---|
CLEAR-2X2 | $.84 (c) | $.84 (c) | $.84 (c) | $.84 (c) |
CLEAR-3X3 | $.84 (c) | $.84 (c) | $.84 (c) | $.84 (c) |
CLEAR-4X4 | $1.39 (c) | $1.22 (c) | $1.17 (c) | $1.11(c) |
CLEAR-5X5 | $2.17 (c) | $1.91(c) | $1.82(c) | $1.74(c) |
CLEAR-6X6 | $3.12(c) | $2.75(c) | $2.62(c) | $2.50(c) |
CLEAR-7X7 | $4.25(c) | $3.74(c) | $3.57 (c) | $3.40(c) |
CLEAR-8X8 | $5.56 (c) | $4.89(c) | $4.67(c) | $4.44(c) |
CLEAR-9X9 | $7.03(c) | $6.19(c) | $5.91(c) | $5.62(c) |
CLEAR-10X10 | $8.68(c) | $7.64(c) | $7.29(c) | $6.94(c) |
SKU | 1 | 2 - 6 | 7 - 23 | 24 + |
---|---|---|---|---|
FLR-DEC- CST-L | $0.0868 per sq/inch | $0.0764 per sq/inch | $0.0729 per sq/inch | $0.0694 per sq/inch |
Minimum qty is 10. Less than minimum fee $33.33 (c)
Price is based on square inch
Example: 12"x 24" = 288 sq in. x $.023 = $6.62 (c) for Qty 10
Removable 7 mil adhesive decal that mounts to almost any surface. Ability to reposition countless times while retaining its adhesion.
The material is tough, durable, and abrasion resistant.
Strongly recommended to clean surface before applying.
Static Cling vinyl is designed for temporary application to glass. This highly plasticized static cling vinyl comes in white or clear. WHITE cling can be applied to either side of the glass as it will cling to both sides, as long as the art does not have a full bleed. But if the art has a FULL BLEED, we recommend CLEAR CLING. We will then reverse print the art and add white ink behind it. This will allow the cling to stick from the inside of the glass.
Less than minimum, fee is $33.33 (c)
This white vinyl material is great for indoor/outdoor use. Lamination required for long-term outdoor use.
Great for permanent advertising on trucks, trailers, windows, buildings etc.
Material is 52" wide